A 2500 kW fuel cell system for reliable, low-carbon distributed energy generation
FuelCell Energy’s 3000 fuel cell system generates 2500 kW of reliable, efficient, and low-carbon power. The fuel flexible system is capable of operating on natural gas, biogas, and natural gas/H2 blends of up to 40% H2 with no reduction in power output or efficiency. The system produces heat that can be used to generate hot water, high-pressure steam, or cooling to increase overall efficiency. The 3000’s low emissions profile allows for quicker permitting, providing customers with faster time to power.
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 72 d(B)A @ 3m |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 72 d(B)A @ 3m |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 72 d(B)A @ 3m |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 72 d(B)A @ 3m |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 72 d(B)A @ 10 ft |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 72 d(B)A @ 10 ft |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 72 d(B)A @ 10 ft |
Nameplate Power Output | 2500 kW |
Electrical Efficiency (LHV) | 49% - 44% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 72 d(B)A @ 10 ft |
FuelCell Energy’s team is here to support you every step of the way. We’ll work to learn the details of your operation and recommend the best configuration to meet your goals. Let us know how we can help.
Idaho National Laboratory Testing of FuelCell Energy’s Electrolyzer to Show Further Commercialization Opportunity for Nuclear Power Plants Learn more