A 2500 kW fuel cell system for reliable, low-carbon distributed energy generation
FuelCell Energy’s 3000 fuel cell system generates 2500 kW of reliable and low-carbon power. The fuel flexible system can operate on natural gas, biogas, and natural gas/H2 blends of up to 50% H2 . The system's heat can be used to generate hot water, high-pressure steam, or chilled water to increase overall efficiency. The 3000’s low emissions profile allows for quicker permitting, providing customers with faster time to power.
Nameplate Power Output* | 2500 kW |
Efficiency, Electrical/Overall (LHV)* | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 62 dBA @ 9.1 m |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 62 dBA @ 9.1 m |
Nameplate Power Output* | 2500 kW |
Efficiency, Electrical/Overall (LHV)* | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 62 dBA @ 9.1 m |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.005 kg/MWh |
System Dimensions | Width: 16.8m Length: 18.3m Height: 7.8m |
Noise | 62 dBA @ 9.1 m |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 62 dBA @ 30 ft |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 62 dBA @ 30 ft |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 62 dBA @ 30 ft |
Nameplate Power Output | 2500 kW |
Efficiency, Electrical/Overall (LHV) | 50% / 80% |
Total Efficiency | >80% |
NOx Emissions | <0.01 lb/MWh |
System Dimensions | Width: 55' Length: 60' Height: 25.5' |
Noise | 62 dBA @ 30 ft |
FuelCell Energy’s team is here to support you every step of the way. We’ll work to learn the details of your operation and recommend the best configuration to meet your goals. Let us know how we can help.
Idaho National Laboratory Testing of FuelCell Energy’s Electrolyzer to Show Further Commercialization Opportunity for Nuclear Power Plants Learn more